No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 16:04 | 16:18:30 (870s) ๐going 16km/h | ๐ 9 Southgate |
| 16:19 | 16:25:30 (390s) ๐ | ๐ 9 Southgate |
| 16:34 | 16:34:31 (31s) ๐going 8km/h | ๐ 9 Southgate |
| 16:49 | 16:47:49 (-71s) ๐ | ๐ 9 Southgate |
| 17:03 | 17:02:16 (-44s) ๐going 56km/h | ๐ 9 Southgate |
| 17:17 | 17:22:44 (344s) | ๐ 9 Southgate |
| 17:30 | 17:29:39 (-21s) | ๐ 9 Southgate |
| 17:45 | 17:44:57 (-3s) | ๐ 9 Southgate |
| 18:00 | 17:58:28 (-92s) | ๐ 9 Southgate |
| 18:15 | 18:11:30 (-210s) | ๐ 9 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 16:05 | 16:32:07 (1627s) | ๐ 9 Eaux Claires |
| 16:20 | 16:20:12 (12s) ๐going 40km/h | ๐ 9 Eaux Claires |
| 16:35 | 16:37:49 (169s) | ๐ 9 Eaux Claires |
| 16:50 | 16:49:28 (-32s) | ๐ 9 Eaux Claires |
| 17:05 | 17:05:28 (28s) | ๐ 9 Eaux Claires |
| 17:19 | 17:20:53 (113s) | ๐ 9 Eaux Claires |
| 17:34 | 17:36:37 (157s) | ๐ 9 Eaux Claires |
| 17:49 | 17:55:54 (414s) | ๐ 9 Eaux Claires |
| 18:03 | 18:05:13 (133s) | ๐ 9 Eaux Claires |
| 18:18 | 18:18:00 (4793s) | ๐ 9 Eaux Claires |
| Sched | Curr | Route |
|---|---|---|
| 16:05 | 16:32:30 (1650s) | ๐ 9 Eaux Claires |
| 16:20 | 16:20:32 (32s) ๐going 40km/h | ๐ 9 Eaux Claires |
| 16:35 | 16:38:09 (189s) | ๐ 9 Eaux Claires |
| 16:50 | 16:49:48 (-12s) | ๐ 9 Eaux Claires |
| 17:06 | 17:05:48 (-12s) | ๐ 9 Eaux Claires |
| 17:20 | 17:21:21 (81s) | ๐ 9 Eaux Claires |
| 17:35 | 17:36:59 (119s) | ๐ 9 Eaux Claires |
| 17:50 | 17:56:17 (377s) | ๐ 9 Eaux Claires |
| 18:04 | 18:05:33 (93s) | ๐ 9 Eaux Claires |
| 18:19 | 18:19:00 (4754s) | ๐ 9 Eaux Claires |
No recent or upcoming departures at this stop.
Geolocation not working, or needing another entry point to this info?
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh