| Sched | Curr | Route |
|---|---|---|
| 16:09 | 16:09:37 (37s) ๐going 64km/h | ๐ 4 Lewis Farms Via Wem |
| 16:18 | 16:19:47 (107s) ๐ | ๐ 4 West Edm Mall |
| 16:24 | 16:23:49 (-11s) ๐going 2km/h | ๐ 4 Lewis Farms Via Wem |
| 16:33 | 16:41:03 (483s) ๐ | ๐ 4 West Edm Mall |
| 16:39 | 16:39:49 (49s) ๐going 8km/h | ๐ 4 Lewis Farms Via Wem |
| 16:48 | 16:49:15 (75s) | ๐ 4 West Edm Mall |
| 16:54 | 16:54:24 (24s) ๐ | ๐ 4 Lewis Farms Via Wem |
| 17:03 | 17:02:25 (-35s) | ๐ 4 West Edm Mall |
| 17:09 | 17:10:41 (101s) ๐ | ๐ 4 Lewis Farms Via Wem |
| 17:18 | 17:17:21 (-39s) | ๐ 4 West Edm Mall |
| Sched | Curr | Route |
|---|---|---|
| 16:11 | 16:12:50 (110s) ๐going 24km/h | ๐ 51 Castle Downs |
| 16:14 | 16:14:04 (4s) ๐ | ๐ 8 Abbottsfield |
| 16:17 | ๐ | ๐ 8 University |
| 16:18 | ๐ | ๐ 902 University |
| 16:21 | 16:24:49 (229s) | ๐ 4 Capilano |
| 16:26 | 16:26:48 (48s) ๐going 6km/h | ๐ 902 Nait |
| 16:29 | 16:29:04 (4s) ๐ | ๐ 8 Abbottsfield |
| 16:32 | ๐ | ๐ 8 University |
| 16:36 | 16:37:28 (88s) | ๐ 4 Capilano |
| 16:37 | 16:38:06 (66s) ๐ | ๐ 51 University |
| Sched | Curr | Route |
|---|---|---|
| 16:10 | ๐ | ๐ U Of A Via Westmount |
| 16:13 | 16:13:50 (50s) ๐going 32km/h | ๐ St Albert Via Westmount |
| 17:10 | ๐ | ๐ U Of A Via Westmount |
| 17:13 | 17:12:50 (-10s) | ๐ St Albert Via Westmount |
| 18:10 | ๐ | ๐ U Of A Via Westmount |
| 18:13 | 18:16:36 (216s) | ๐ St Albert Via Westmount |
| Sched | Curr | Route |
|---|---|---|
| 16:14 | 16:19:11 (311s) | ๐ 8 University |
| 16:26 | 16:27:15 (75s) ๐going 6km/h | ๐ 902 Nait |
| 16:29 | 16:29:18 (18s) ๐going 16km/h | ๐ 8 University |
| 16:44 | 16:44:42 (42s) ๐going 40km/h | ๐ 8 University |
| 16:56 | 16:57:11 (71s) | ๐ 902 Nait |
| 16:59 | 17:03:26 (266s) ๐going 16km/h | ๐ 8 University |
| 17:13 | 17:06:16 (-404s) ๐going 16km/h | ๐ 8 University |
| 17:28 | 17:26:56 (-64s) ๐going 8km/h | ๐ 8 University |
| 17:29 | 17:29:51 (51s) | ๐ 902 Nait |
| 17:42 | 17:41:16 (-44s) | ๐ 8 University |
| Sched | Curr | Route |
|---|---|---|
| 16:10 | ๐ | ๐ Clareview |
| 16:13 | ๐ | ๐ Nait Blatchford Market |
| 16:25 | ๐ | ๐ Clareview |
| 16:28 | ๐ | ๐ Nait Blatchford Market |
| 16:40 | ๐ | ๐ Clareview |
| 16:43 | ๐ | ๐ Nait Blatchford Market |
| 16:55 | ๐ | ๐ Clareview |
| 16:58 | ๐ | ๐ Nait Blatchford Market |
| 17:10 | ๐ | ๐ Clareview |
| 17:13 | ๐ | ๐ Nait Blatchford Market |
| Sched | Curr | Route |
|---|---|---|
| 16:13 | ๐ | ๐ Century Park |
| 16:16 | ๐ | ๐ Health Sciences |
| 16:28 | ๐ | ๐ Century Park |
| 16:31 | ๐ | ๐ Health Sciences |
| 16:43 | ๐ | ๐ Century Park |
| 16:46 | ๐ | ๐ Health Sciences |
| 16:58 | ๐ | ๐ Century Park |
| 17:01 | ๐ | ๐ Health Sciences |
| 17:13 | ๐ | ๐ Century Park |
| 17:16 | ๐ | ๐ Health Sciences |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
Geolocation not working, or needing another entry point to this info?
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh