| Sched | Curr | Route |
|---|---|---|
| 16:07 | 16:08:41 (101s) | ๐ 101 Abbottsfield |
| 16:37 | 16:38:32 (92s) | ๐ 101 Abbottsfield |
| 17:07 | 17:08:23 (83s) | ๐ 101 Abbottsfield |
| 17:37 | 17:37:37 (37s) | ๐ 101 Abbottsfield |
| 18:07 | 18:08:37 (97s) | ๐ 101 Abbottsfield |
| Sched | Curr | Route |
|---|---|---|
| 16:23 | 16:26:21 (201s) ๐going 39km/h | ๐ 101 Stadium |
| 16:53 | 16:56:33 (213s) | ๐ 101 Stadium |
| 17:22 | 17:23:29 (89s) | ๐ 101 Stadium |
| 17:52 | 17:58:14 (374s) | ๐ 101 Stadium |
| 18:22 | 18:23:45 (105s) | ๐ 101 Stadium |
No recent or upcoming departures at this stop.
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 16:06 | 16:06:43 (43s) ๐ | ๐ 3 Westmount |
| 16:18 | ๐ | ๐ 3 Stadium |
| 16:21 | 16:22:16 (76s) ๐going 40km/h | ๐ 3 Westmount |
| 16:33 | ๐ | ๐ 3 Stadium |
| 16:36 | 16:36:43 (43s) | ๐ 3 Westmount |
| 16:48 | ๐ | ๐ 3 Stadium |
| 16:52 | 16:52:43 (43s) | ๐ 3 Westmount |
| 17:03 | ๐ | ๐ 3 Stadium |
| 17:07 | 17:07:50 (50s) | ๐ 3 Westmount |
| 17:16 | ๐ | ๐ 3 Stadium |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 16:08 | ๐ | ๐ 2 Stadium |
| 16:13 | 16:13:24 (24s) ๐going 31km/h | ๐ 2 West Edm Mall |
| 16:23 | ๐ | ๐ 2 Stadium |
| 16:24 | ๐ | ๐ 101 Stadium |
| 16:28 | 16:28:27 (27s) ๐ | ๐ 2 West Edm Mall |
| 16:35 | 16:35:06 (6s) | ๐ 101 Abbottsfield |
| 16:38 | ๐ | ๐ 2 Stadium |
| 16:43 | 16:43:24 (24s) | ๐ 2 West Edm Mall |
| 16:53 | ๐ | ๐ 2 Stadium |
| 16:54 | ๐ | ๐ 101 Stadium |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 16:07 | 16:04:53 (-127s) | ๐ 2 Stadium |
| 16:22 | 16:20:43 (-77s) | ๐ 2 Stadium |
| 16:23 | 16:26:52 (232s) ๐going 39km/h | ๐ 101 Stadium |
| 16:37 | 16:35:36 (-84s) | ๐ 2 Stadium |
| 16:52 | 16:50:17 (-103s) | ๐ 2 Stadium |
| 16:53 | 16:57:01 (241s) | ๐ 101 Stadium |
| 17:06 | 17:06:00 (2006s) | ๐ 2 Stadium |
| 17:21 | 17:17:24 (-216s) | ๐ 2 Stadium |
| 17:22 | 17:23:57 (117s) | ๐ 101 Stadium |
| 17:33 | 17:35:36 (156s) | ๐ 2 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 16:22 | 16:25:21 (201s) ๐going 39km/h | ๐ 101 Stadium |
| 16:52 | 16:55:24 (204s) | ๐ 101 Stadium |
| 17:21 | 17:22:41 (101s) | ๐ 101 Stadium |
| 17:51 | 17:56:57 (357s) | ๐ 101 Stadium |
| 18:21 | 18:22:37 (97s) | ๐ 101 Stadium |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 16:06 | ๐ | ๐ Clareview |
| 16:21 | ๐ | ๐ Clareview |
| 16:36 | ๐ | ๐ Clareview |
| 16:51 | ๐ | ๐ Clareview |
| 17:06 | ๐ | ๐ Clareview |
| 17:21 | ๐ | ๐ Clareview |
| 17:36 | ๐ | ๐ Clareview |
| 17:51 | ๐ | ๐ Clareview |
| 18:06 | ๐ | ๐ Clareview |
| 18:21 | ๐ | ๐ Clareview |
| Sched | Curr | Route |
|---|---|---|
| 16:16 | ๐ | ๐ Century Park |
| 16:31 | ๐ | ๐ Century Park |
| 16:46 | ๐ | ๐ Century Park |
| 17:01 | ๐ | ๐ Century Park |
| 17:16 | ๐ | ๐ Century Park |
| 17:31 | ๐ | ๐ Century Park |
| 17:46 | ๐ | ๐ Century Park |
| 18:01 | ๐ | ๐ Century Park |
| 18:16 | ๐ | ๐ Century Park |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
Geolocation not working, or needing another entry point to this info?
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh