No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 02:51 | 02:53:27 (147s) ๐going 2km/h | ๐ 2-Owl West Edm Mall |
| Sched | Curr | Route |
|---|---|---|
| 03:06 | 03:06:42 (42s) | ๐ 2-Owl Clareview |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 05:00 | ๐ | ๐ 3 Westmount |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 02:53 | 02:54:52 (112s) ๐going 2km/h | ๐ 2-Owl West Edm Mall |
| 04:45 | ๐ | ๐ 2 West Edm Mall |
| 05:04 | ๐ | ๐ 101 Abbottsfield |
| 05:05 | ๐ | ๐ 2 West Edm Mall |
| Sched | Curr | Route |
|---|---|---|
| 03:06 | 03:06:24 (24s) | ๐ 2-Owl Clareview |
| Sched | Curr | Route |
|---|---|---|
| 02:52 | 02:53:54 (114s) ๐going 2km/h | ๐ 2-Owl West Edm Mall |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 03:07 | 03:07:33 (33s) | ๐ 2-Owl Clareview |
No recent or upcoming departures at this stop.
No recent or upcoming departures at this stop.
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
Geolocation not working, or needing another entry point to this info?
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh