| Sched | Curr | Route |
|---|---|---|
| 16:19 | 16:15:58 (-182s) ๐going 24km/h | ๐ 9 Southgate |
| 16:34 | 16:30:25 (-215s) ๐ | ๐ 9 Southgate |
| 16:49 | 16:49:30 (30s) ๐ | ๐ 9 Southgate |
| 17:04 | 17:20:19 (979s) | ๐ 9 Southgate |
| 17:17 | 17:14:15 (-165s) | ๐ 9 Southgate |
| 17:32 | 17:32:57 (57s) | ๐ 9 Southgate |
| 17:47 | 17:48:31 (91s) | ๐ 9 Southgate |
| 18:02 | 18:00:14 (-106s) | ๐ 9 Southgate |
| 18:17 | 18:20:10 (190s) | ๐ 9 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 16:07 | 16:13:59 (419s) ๐ | ๐ 1B Downtown Via 101 Ave |
| 16:11 | 16:07:53 (-187s) ๐going 32km/h | ๐ 701 Southgate |
| 16:11 | 16:16:09 (309s) ๐going 2km/h | ๐ 900X Lewis Farms Super Express |
| 16:14 | 16:13:45 (-15s) | ๐ 110X Downtown Express |
| 16:17 | 16:14:56 (-124s) ๐going 24km/h | ๐ 9 Southgate |
| 16:22 | 16:43:45 (1305s) | ๐ 901 Downtown |
| 16:25 | 16:23:31 (-89s) ๐going 2km/h | ๐ 1A Downtown Via 106 Ave |
| 16:32 | 16:29:49 (-131s) ๐ | ๐ 9 Southgate |
| 16:34 | 16:35:33 (93s) ๐ | ๐ 110X Downtown Express |
| 16:37 | 16:37:05 (5s) ๐going 32km/h | ๐ 1B Downtown Via 101 Ave |
| Sched | Curr | Route |
|---|---|---|
| 16:08 | ๐ | ๐ 1B Downtown Via 101 Ave |
| 16:10 | 16:10:30 (30s) ๐ | ๐ 901 Jasper Place |
| 16:15 | 16:15:00 (1941s) | ๐ 1A Capilano Via 106 Ave |
| 16:16 | ๐ | ๐ 110X Downtown Express |
| 16:20 | 16:20:39 (39s) ๐ | ๐ 110X Eaux Claires Express |
| 16:24 | ๐ | ๐ 901 Downtown |
| 16:26 | ๐ | ๐ 1A Downtown Via 106 Ave |
| 16:30 | 16:30:15 (15s) | ๐ 1B Capilano Via 101 Ave |
| 16:30 | 16:47:23 (1043s) | ๐ 901 Jasper Place |
| 16:36 | ๐ | ๐ 110X Downtown Express |
| Sched | Curr | Route |
|---|---|---|
| 16:11 | 16:13:23 (143s) | ๐ 2 Stadium |
| 16:11 | 16:23:39 (759s) | ๐ 5 Coliseum |
| 16:12 | 16:13:09 (69s) ๐going 32km/h | ๐ 701 Kingsway Rah |
| 16:20 | 16:22:41 (161s) ๐going 40km/h | ๐ 8 University |
| 16:26 | 16:26:21 (21s) | ๐ 2 Stadium |
| 16:26 | 16:33:54 (474s) | ๐ 5 Coliseum |
| 16:35 | 16:38:48 (228s) ๐ | ๐ 8 University |
| 16:36 | 16:37:31 (91s) | ๐ 900X Downtown Super Express |
| 16:41 | 16:42:31 (91s) | ๐ 2 Stadium |
| 16:41 | 16:44:26 (206s) | ๐ 5 Coliseum |
| Sched | Curr | Route |
|---|---|---|
| 16:07 | 16:07:54 (54s) ๐ | ๐ 8 University |
| 16:07 | ๐ | ๐ 900X Downtown Super Express |
| 16:07 | 16:05:51 (-69s) ๐going 2km/h | ๐ 900X Lewis Farms Super Express |
| 16:13 | 16:14:37 (97s) | ๐ 2 Stadium |
| 16:13 | 16:24:50 (710s) | ๐ 5 Coliseum |
| 16:22 | 16:20:47 (-73s) ๐going 40km/h | ๐ 8 University |
| 16:28 | 16:28:30 (30s) | ๐ 2 Stadium |
| 16:28 | 16:35:05 (425s) | ๐ 5 Coliseum |
| 16:37 | 16:39:59 (179s) ๐ | ๐ 8 University |
| 16:37 | ๐ | ๐ 900X Downtown Super Express |
| Sched | Curr | Route |
|---|---|---|
| 16:11 | 16:12:15 (75s) ๐ | ๐ 901 Jasper Place |
| 16:13 | 16:14:26 (86s) ๐going 32km/h | ๐ 701 Kingsway Rah |
| 16:16 | 16:16:00 (1959s) | ๐ 1A Capilano Via 106 Ave |
| 16:17 | 16:45:54 (1734s) | ๐ 9 Eaux Claires |
| 16:21 | 16:22:45 (105s) ๐ | ๐ 110X Eaux Claires Express |
| 16:31 | 16:31:36 (36s) | ๐ 1B Capilano Via 101 Ave |
| 16:31 | 16:48:42 (1062s) | ๐ 901 Jasper Place |
| 16:32 | 16:35:09 (189s) ๐going 32km/h | ๐ 9 Eaux Claires |
| 16:41 | 16:45:30 (270s) | ๐ 110X Eaux Claires Express |
| 16:43 | 16:43:24 (24s) | ๐ 701 Kingsway Rah |
| Sched | Curr | Route |
|---|---|---|
| 16:17 | 16:44:48 (1668s) | ๐ 9 Eaux Claires |
| 16:32 | 16:34:03 (123s) ๐going 32km/h | ๐ 9 Eaux Claires |
| 16:47 | 16:50:34 (214s) | ๐ 9 Eaux Claires |
| 17:02 | 17:04:24 (144s) | ๐ 9 Eaux Claires |
| 17:17 | 17:18:50 (110s) | ๐ 9 Eaux Claires |
| 17:31 | 17:31:10 (10s) | ๐ 9 Eaux Claires |
| 17:46 | 17:48:13 (133s) | ๐ 9 Eaux Claires |
| 18:01 | 18:08:55 (475s) | ๐ 9 Eaux Claires |
| 18:15 | 18:15:15 (15s) | ๐ 9 Eaux Claires |
| Sched | Curr | Route |
|---|---|---|
| 16:08 | 16:09:36 (96s) ๐going 16km/h | ๐ 8 Abbottsfield |
| 16:09 | 16:09:48 (48s) ๐going 23km/h | ๐ 2 West Edm Mall |
| 16:09 | 16:13:39 (279s) ๐ | ๐ St Albert Via 118 Ave |
| 16:10 | 16:10:43 (43s) ๐ | ๐ 5 Westmount |
| 16:12 | 16:09:26 (-154s) ๐going 32km/h | ๐ 701 Southgate |
| 16:12 | 16:17:16 (316s) ๐going 2km/h | ๐ 900X Lewis Farms Super Express |
| 16:23 | 16:20:30 (-150s) ๐going 32km/h | ๐ 8 Abbottsfield |
| 16:24 | 16:23:23 (-37s) ๐ | ๐ 2 West Edm Mall |
| 16:25 | 16:25:30 (30s) ๐ | ๐ 5 Westmount |
| 16:38 | 16:39:43 (103s) ๐going 16km/h | ๐ 8 Abbottsfield |
| Sched | Curr | Route |
|---|---|---|
| 16:08 | 16:10:15 (135s) ๐going 16km/h | ๐ 8 Abbottsfield |
| 16:09 | 16:10:49 (109s) ๐going 23km/h | ๐ 2 West Edm Mall |
| 16:10 | 16:11:43 (103s) ๐ | ๐ 5 Westmount |
| 16:12 | 16:09:43 (-137s) ๐going 32km/h | ๐ 701 Southgate |
| 16:12 | 16:18:00 (360s) ๐going 2km/h | ๐ 900X Lewis Farms Super Express |
| 16:23 | 16:22:00 (-60s) ๐going 32km/h | ๐ 8 Abbottsfield |
| 16:24 | 16:23:41 (-19s) ๐ | ๐ 2 West Edm Mall |
| 16:25 | 16:25:15 (15s) ๐ | ๐ 5 Westmount |
| 16:38 | 16:43:15 (315s) ๐going 16km/h | ๐ 8 Abbottsfield |
| 16:39 | 16:41:00 (120s) ๐ | ๐ 2 West Edm Mall |
| Sched | Curr | Route |
|---|---|---|
| 16:16 | ๐ | ๐ Clareview |
| 16:19 | ๐ | ๐ Nait Blatchford Market |
| 16:31 | ๐ | ๐ Clareview |
| 16:34 | ๐ | ๐ Nait Blatchford Market |
| 16:46 | ๐ | ๐ Clareview |
| 16:49 | ๐ | ๐ Nait Blatchford Market |
| 17:01 | ๐ | ๐ Clareview |
| 17:04 | ๐ | ๐ Nait Blatchford Market |
| 17:16 | ๐ | ๐ Clareview |
| 17:19 | ๐ | ๐ Nait Blatchford Market |
| Sched | Curr | Route |
|---|---|---|
| 16:07 | ๐ | ๐ Century Park |
| 16:10 | ๐ | ๐ Health Sciences |
| 16:22 | ๐ | ๐ Century Park |
| 16:25 | ๐ | ๐ Health Sciences |
| 16:37 | ๐ | ๐ Century Park |
| 16:40 | ๐ | ๐ Health Sciences |
| 16:52 | ๐ | ๐ Century Park |
| 16:55 | ๐ | ๐ Health Sciences |
| 17:07 | ๐ | ๐ Century Park |
| 17:10 | ๐ | ๐ Health Sciences |
| Sched | Curr | Route |
|---|---|---|
| 16:15 | ๐ | ๐ Clareview |
| 16:18 | ๐ | ๐ Nait Blatchford Market |
| 16:30 | ๐ | ๐ Clareview |
| 16:33 | ๐ | ๐ Nait Blatchford Market |
| 16:45 | ๐ | ๐ Clareview |
| 16:48 | ๐ | ๐ Nait Blatchford Market |
| 17:00 | ๐ | ๐ Clareview |
| 17:03 | ๐ | ๐ Nait Blatchford Market |
| 17:15 | ๐ | ๐ Clareview |
| 17:18 | ๐ | ๐ Nait Blatchford Market |
| Sched | Curr | Route |
|---|---|---|
| 16:07 | ๐ | ๐ Century Park |
| 16:10 | ๐ | ๐ Health Sciences |
| 16:22 | ๐ | ๐ Century Park |
| 16:25 | ๐ | ๐ Health Sciences |
| 16:37 | ๐ | ๐ Century Park |
| 16:40 | ๐ | ๐ Health Sciences |
| 16:52 | ๐ | ๐ Century Park |
| 16:55 | ๐ | ๐ Health Sciences |
| 17:07 | ๐ | ๐ Century Park |
| 17:10 | ๐ | ๐ Health Sciences |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
Geolocation not working, or needing another entry point to this info?
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh