No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 16:08 | 16:08:49 (49s) | ๐ 707 Century Park |
| 16:34 | 16:41:51 (471s) | ๐ 707 Southgate |
| 16:38 | ๐ | ๐ 707 Century Park |
| 17:04 | 17:12:35 (515s) | ๐ 707 Southgate |
| 17:07 | ๐ | ๐ 707 Century Park |
| 17:34 | 17:41:51 (471s) | ๐ 707 Southgate |
| 17:37 | ๐ | ๐ 707 Century Park |
| 18:04 | 18:12:33 (513s) | ๐ 707 Southgate |
| 18:07 | ๐ | ๐ 707 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 16:18 | 16:19:55 (115s) ๐going 56km/h | ๐ West |
| 16:33 | 16:33:11 (11s) ๐going 23km/h | ๐ West |
| 16:48 | 16:51:25 (205s) ๐going 14km/h | ๐ West |
| 17:03 | 17:06:35 (215s) ๐ | ๐ West |
| 17:15 | 17:29:30 (870s) | ๐ West |
| 17:29 | 17:32:13 (193s) | ๐ West |
| 17:44 | 17:46:10 (130s) | ๐ West |
| 17:59 | 18:02:18 (198s) | ๐ West |
| 18:14 | 18:22:28 (508s) | ๐ West |
| Sched | Curr | Route |
|---|---|---|
| 16:05 | ๐ | ๐ 721 Century Park |
| 16:21 | 16:21:20 (20s) ๐ | ๐ 721 Desrochers |
| 16:25 | ๐ | ๐ 721 Century Park |
| 16:41 | 16:41:20 (20s) ๐going 56km/h | ๐ 721 Desrochers |
| 16:45 | ๐ | ๐ 721 Century Park |
| 17:01 | 17:01:31 (31s) | ๐ 721 Desrochers |
| 17:05 | ๐ | ๐ 721 Century Park |
| 17:21 | 17:23:23 (143s) | ๐ 721 Desrochers |
| 17:23 | ๐ | ๐ 721 Century Park |
| 17:41 | 17:48:15 (435s) | ๐ 721 Desrochers |
| Sched | Curr | Route |
|---|---|---|
| 16:08 | 16:16:47 (527s) | ๐ 722 Century Park |
| 16:11 | 16:15:31 (271s) ๐going 32km/h | ๐ 722 Allard |
| 16:28 | ๐ | ๐ 722 Century Park |
| 16:31 | 16:32:20 (80s) | ๐ 722 Allard |
| 16:48 | 16:56:14 (494s) | ๐ 722 Century Park |
| 16:51 | 16:54:25 (205s) | ๐ 722 Allard |
| 17:07 | ๐ | ๐ 722 Century Park |
| 17:12 | 17:16:17 (257s) | ๐ 722 Allard |
| 17:27 | ๐ | ๐ 722 Century Park |
| 17:32 | 17:38:05 (365s) | ๐ 722 Allard |
| Sched | Curr | Route |
|---|---|---|
| 16:12 | 16:21:26 (566s) | ๐ 518 Century Park |
| 16:17 | 16:20:44 (224s) | ๐ 518 Mill Woods |
| 16:39 | ๐ | ๐ 518 Century Park |
| 16:44 | 16:47:22 (202s) | ๐ 518 Mill Woods |
| 17:09 | ๐ | ๐ 518 Century Park |
| 17:14 | 17:14:36 (36s) | ๐ 518 Mill Woods |
| 17:39 | ๐ | ๐ 518 Century Park |
| 17:44 | 17:44:34 (34s) | ๐ 518 Mill Woods |
| 18:12 | ๐ | ๐ 518 Century Park |
| 18:14 | 18:17:11 (191s) | ๐ 518 Mill Woods |
| Sched | Curr | Route |
|---|---|---|
| 16:16 | ๐ | ๐ 716 Century Park |
| 16:18 | ๐ | ๐ 718 Century Park |
| 16:20 | 16:21:02 (62s) ๐ | ๐ 716 Leger |
| 16:22 | 16:28:03 (363s) | ๐ 718 Leger |
| 16:46 | ๐ | ๐ 716 Century Park |
| 16:48 | ๐ | ๐ 718 Century Park |
| 16:50 | 16:51:28 (88s) | ๐ 716 Leger |
| 16:52 | 16:53:10 (70s) | ๐ 718 Leger |
| 17:16 | ๐ | ๐ 716 Century Park |
| 17:18 | ๐ | ๐ 718 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 16:11 | 16:11:45 (45s) | ๐ 712 Yellowbird |
| 16:27 | ๐ | ๐ 715 Century Park |
| 16:29 | 16:11:45 (45s) | ๐ 712 Yellowbird |
| 16:31 | 16:53:38 (1358s) | ๐ 715 Leger |
| 16:41 | 16:41:28 (28s) | ๐ 712 Yellowbird |
| 16:57 | ๐ | ๐ 715 Century Park |
| 16:59 | 16:41:28 (28s) | ๐ 712 Yellowbird |
| 17:01 | 17:03:36 (156s) | ๐ 715 Leger |
| 17:11 | 17:23:35 (755s) | ๐ 712 Yellowbird |
| 17:26 | ๐ | ๐ 715 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 16:05 | 16:07:37 (157s) ๐going 2km/h | ๐ 717 Leger |
| 16:31 | ๐ | ๐ 717 Century Park |
| 16:35 | 16:36:20 (80s) | ๐ 717 Leger |
| 17:01 | ๐ | ๐ 717 Century Park |
| 17:05 | 17:07:00 (120s) | ๐ 717 Leger |
| 17:32 | ๐ | ๐ 717 Century Park |
| 17:35 | 17:37:24 (144s) | ๐ 717 Leger |
| 18:02 | ๐ | ๐ 717 Century Park |
| 18:05 | 18:09:26 (266s) | ๐ 717 Leger |
| Sched | Curr | Route |
|---|---|---|
| 16:32 | ๐ | ๐ 705 Century Park |
| 16:34 | 16:36:27 (147s) | ๐ 705 Southgate |
| 17:02 | ๐ | ๐ 705 Century Park |
| 17:04 | 17:04:36 (36s) | ๐ 705 Southgate |
| 17:32 | ๐ | ๐ 705 Century Park |
| 17:34 | 17:34:36 (36s) | ๐ 705 Southgate |
| 18:02 | ๐ | ๐ 705 Century Park |
| 18:04 | 18:04:34 (34s) | ๐ 705 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 16:13 | 16:17:15 (255s) ๐going 32km/h | ๐ 708 Southgate |
| 16:20 | ๐ | ๐ 708 Century Park |
| 16:43 | 16:43:19 (19s) | ๐ 708 Southgate |
| 16:50 | ๐ | ๐ 708 Century Park |
| 17:13 | 17:15:54 (174s) | ๐ 708 Southgate |
| 17:19 | ๐ | ๐ 708 Century Park |
| 17:43 | 17:48:05 (305s) | ๐ 708 Southgate |
| 17:49 | 17:49:28 (28s) | ๐ 708 Century Park |
| 18:13 | 18:20:58 (478s) | ๐ 708 Southgate |
| 18:19 | ๐ | ๐ 708 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 16:08 | 16:23:14 (914s) | ๐ 719 Chappelle |
| 16:21 | ๐ | ๐ 719 Century Park |
| 16:38 | 16:47:53 (593s) | ๐ 719 Chappelle |
| 16:51 | ๐ | ๐ 719 Century Park |
| 17:08 | 17:12:38 (278s) | ๐ 719 Chappelle |
| 17:20 | ๐ | ๐ 719 Century Park |
| 17:38 | 17:42:31 (271s) | ๐ 719 Chappelle |
| 17:50 | ๐ | ๐ 719 Century Park |
| 18:08 | 18:16:38 (518s) | ๐ 719 Chappelle |
| 18:20 | ๐ | ๐ 719 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 16:21 | ๐ | ๐ 709 Century Park |
| 16:24 | 16:25:10 (70s) ๐going 16km/h | ๐ 709 Southgate |
| 16:41 | ๐ | ๐ 709 Century Park |
| 16:44 | 16:45:10 (70s) | ๐ 709 Southgate |
| 17:01 | ๐ | ๐ 709 Century Park |
| 17:04 | 17:05:12 (72s) | ๐ 709 Southgate |
| 17:20 | ๐ | ๐ 709 Century Park |
| 17:24 | 17:27:12 (192s) | ๐ 709 Southgate |
| 17:38 | ๐ | ๐ 709 Century Park |
| 17:44 | 17:47:21 (201s) | ๐ 709 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 16:09 | 16:09:50 (50s) | ๐ 56 Meadows |
| 16:24 | 16:25:39 (99s) | ๐ 56 Meadows |
| 16:39 | 16:42:39 (219s) | ๐ 56 Meadows |
| 16:54 | 16:56:31 (151s) | ๐ 56 Meadows |
| 17:09 | 17:10:25 (85s) | ๐ 56 Meadows |
| 17:23 | 17:36:07 (787s) | ๐ 56 Meadows |
| 17:37 | 17:38:07 (67s) | ๐ 56 Meadows |
| 17:53 | 17:58:05 (305s) | ๐ 56 Meadows |
| 18:08 | 18:08:04 (4s) | ๐ 56 Meadows |
| 18:23 | ๐ | ๐ 56 Meadows |
| Sched | Curr | Route |
|---|---|---|
| 16:10 | 16:10:54 (54s) | ๐ 521 Century Park |
| 16:28 | ๐ | ๐ 519 Century Park |
| 16:32 | 16:33:15 (75s) | ๐ 519 Mill Woods |
| 16:33 | 16:33:48 (48s) | ๐ 521 Mill Woods |
| 16:40 | 16:40:58 (58s) ๐going 2km/h | ๐ 521 Century Park |
| 16:58 | ๐ | ๐ 519 Century Park |
| 17:02 | 17:02:16 (16s) | ๐ 519 Mill Woods |
| 17:03 | 17:05:26 (146s) | ๐ 521 Mill Woods |
| 17:10 | 17:09:03 (-57s) ๐ | ๐ 521 Century Park |
| 17:25 | ๐ | ๐ 519 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 16:12 | ๐ | ๐ 747 Century Park |
| 16:18 | 16:20:18 (138s) ๐going 80km/h | ๐ 747 Edmonton Intl Airport |
| 16:20 | ๐ | ๐ 713 Century Park |
| 16:33 | 16:38:12 (312s) | ๐ 713 Twin Brooks |
| 16:42 | ๐ | ๐ 747 Century Park |
| 16:48 | 16:48:52 (52s) | ๐ 747 Edmonton Intl Airport |
| 16:50 | ๐ | ๐ 713 Century Park |
| 17:03 | 17:05:30 (150s) | ๐ 713 Twin Brooks |
| 17:12 | ๐ | ๐ 747 Century Park |
| 17:18 | 17:31:44 (824s) | ๐ 747 Edmonton Intl Airport |
| Sched | Curr | Route |
|---|---|---|
| 16:10 | ๐ | ๐ Clareview |
| 16:25 | ๐ | ๐ Clareview |
| 16:40 | ๐ | ๐ Clareview |
| 16:55 | ๐ | ๐ Clareview |
| 17:10 | ๐ | ๐ Clareview |
| 17:25 | ๐ | ๐ Clareview |
| 17:40 | ๐ | ๐ Clareview |
| 17:55 | ๐ | ๐ Clareview |
| 18:10 | ๐ | ๐ Clareview |
| Sched | Curr | Route |
|---|---|---|
| 16:13 | ๐ | ๐ Century Park |
| 16:28 | ๐ | ๐ Century Park |
| 16:43 | ๐ | ๐ Century Park |
| 16:58 | ๐ | ๐ Century Park |
| 17:13 | ๐ | ๐ Century Park |
| 17:28 | ๐ | ๐ Century Park |
| 17:43 | ๐ | ๐ Century Park |
| 17:58 | ๐ | ๐ Century Park |
| 18:13 | ๐ | ๐ Century Park |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
Geolocation not working, or needing another entry point to this info?
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh