โ†ฐ Go back to stop search

1336 โ‹ฎ ๐Ÿงญ 101 Street & Jasper Avenue

SchedCurrRoute
2026-05-23 from 17:01 to 19:21:50
17:07๐Ÿ‘ ๐Ÿš 900X Downtown Super Express
17:0717:18:42 (702s) ๐Ÿšgoing 8km/h ๐Ÿš 900X Lewis Farms Super Express
17:0817:16:16 (496s) ๐Ÿšgoing 2km/h ๐Ÿš 8 University
17:1317:12:20 (-40s) ๐Ÿš 2 Stadium
17:1317:16:47 (227s) ๐Ÿš 5 Coliseum
17:2217:25:59 (239s) ๐Ÿšgoing 2km/h ๐Ÿš 8 University
17:2517:31:46 (406s) ๐Ÿš 2 Stadium
17:2817:28:35 (35s) ๐Ÿš 5 Coliseum
17:3517:38:14 (194s) ๐Ÿšgoing 40km/h ๐Ÿš 8 University
17:37๐Ÿ‘ ๐Ÿš 900X Downtown Super Express
17:3717:37:30 (30s) ๐Ÿš 900X Lewis Farms Super Express
17:4017:43:22 (202s) ๐Ÿš 2 Stadium
17:4317:46:03 (183s) ๐Ÿš 5 Coliseum
17:5217:55:41 (221s) ๐Ÿšgoing 8km/h ๐Ÿš 8 University
17:5518:02:32 (452s) ๐Ÿš 2 Stadium
17:5818:00:14 (134s) ๐Ÿš 5 Coliseum
18:07๐Ÿ‘ ๐Ÿš 900X Downtown Super Express
18:0718:07:40 (40s) ๐Ÿš 900X Lewis Farms Super Express
18:0818:12:33 (273s) ๐Ÿš ๐Ÿš 8 University
18:1018:12:15 (135s) ๐Ÿš 2 Stadium
18:1318:15:14 (134s) ๐Ÿš 5 Coliseum
18:2418:39:17 (917s) ๐Ÿš 8 University
18:2518:38:13 (793s) ๐Ÿš 2 Stadium
18:2818:35:08 (428s) ๐Ÿš 5 Coliseum
18:37๐Ÿ‘ ๐Ÿš 900X Downtown Super Express
18:3718:41:47 (287s) ๐Ÿš 900X Lewis Farms Super Express
18:4018:43:49 (229s) ๐Ÿš 2 Stadium
18:4018:48:45 (525s) ๐Ÿš 8 University
18:4318:45:14 (134s) ๐Ÿš 5 Coliseum
18:5519:14:08 (1148s) ๐Ÿš 2 Stadium
18:5519:02:47 (467s) ๐Ÿš 8 University
18:5819:01:40 (220s) ๐Ÿš 5 Coliseum
19:07๐Ÿ‘ ๐Ÿš 900X Downtown Super Express
19:0719:19:14 (734s) ๐Ÿš 900X Lewis Farms Super Express
19:1019:18:12 (492s) ๐Ÿš 2 Stadium
19:1019:11:05 (65s) ๐Ÿš 8 University
19:1319:13:26 (26s) ๐Ÿš 5 Coliseum