โ†ฐ Go back to stop search

1620 โ‹ฎ ๐Ÿงญ 101 Street & Jasper Avenue

SchedCurrRoute
2026-05-23 from 17:02 to 19:22:05
17:0717:09:16 (136s) ๐Ÿš ๐Ÿš 8 Abbottsfield
17:0917:09:47 (47s) ๐Ÿš ๐Ÿš 2 West Edm Mall
17:0917:19:08 (608s) ๐Ÿšgoing 39km/h ๐Ÿš 5 Westmount
17:0917:13:52 (292s) ๐Ÿšgoing 8km/h ๐Ÿš St Albert Via 118 Ave
17:1117:32:38 (1298s) ๐Ÿšgoing 32km/h ๐Ÿš 701 Southgate
17:1217:26:19 (859s) ๐Ÿšgoing 32km/h ๐Ÿš 900X Lewis Farms Super Express
17:2217:23:22 (82s) ๐Ÿšgoing 32km/h ๐Ÿš 8 Abbottsfield
17:2317:37:42 (882s) ๐Ÿš 2 West Edm Mall
17:2417:25:08 (68s) ๐Ÿšgoing 14km/h ๐Ÿš 5 Westmount
17:3717:38:23 (83s) ๐Ÿšgoing 16km/h ๐Ÿš 8 Abbottsfield
17:3817:38:24 (24s) ๐Ÿš ๐Ÿš 2 West Edm Mall
17:3917:41:27 (147s) ๐Ÿš ๐Ÿš 5 Westmount
17:4117:40:02 (-58s) ๐Ÿš 701 Southgate
17:4217:42:31 (31s) ๐Ÿš 900X Lewis Farms Super Express
17:5017:50:16 (16s) ๐Ÿš 2 West Edm Mall
17:5217:51:20 (-40s) ๐Ÿš ๐Ÿš 8 Abbottsfield
17:5418:00:15 (375s) ๐Ÿš 5 Westmount
18:0518:04:21 (-39s) ๐Ÿš 2 West Edm Mall
18:0818:08:45 (45s) ๐Ÿš 8 Abbottsfield
18:0918:09:14 (14s) ๐Ÿš 5 Westmount
18:0918:14:26 (326s) ๐Ÿš St Albert Via 118 Ave
18:1118:08:30 (-150s) ๐Ÿš 701 Southgate
18:1218:13:55 (115s) ๐Ÿš 900X Lewis Farms Super Express
18:2018:21:46 (106s) ๐Ÿš 2 West Edm Mall
18:2318:22:22 (-38s) ๐Ÿš 8 Abbottsfield
18:2418:24:14 (14s) ๐Ÿš 5 Westmount
18:3518:35:13 (13s) ๐Ÿš 2 West Edm Mall
18:3818:38:13 (13s) ๐Ÿš 8 Abbottsfield
18:3918:39:14 (14s) ๐Ÿš 5 Westmount
18:4118:49:38 (518s) ๐Ÿš 701 Southgate
18:4218:46:45 (285s) ๐Ÿš 900X Lewis Farms Super Express
18:5018:55:09 (309s) ๐Ÿš 2 West Edm Mall
18:5218:52:04 (4s) ๐Ÿš 8 Abbottsfield
18:5418:52:23 (-97s) ๐Ÿš 5 Westmount
19:0519:04:14 (-46s) ๐Ÿš 2 West Edm Mall
19:0719:05:55 (-65s) ๐Ÿš 8 Abbottsfield
19:0919:10:17 (77s) ๐Ÿš 5 Westmount
19:0919:12:36 (216s) ๐Ÿš St Albert Via 118 Ave
19:1119:07:18 (-222s) ๐Ÿš 701 Southgate
19:1219:24:02 (722s) ๐Ÿš 900X Lewis Farms Super Express
19:2019:23:23 (203s) ๐Ÿš 2 West Edm Mall
19:22๐Ÿ‘ ๐Ÿš 8 Abbottsfield