โ†ฐ Go back to stop search

1673 โ‹ฎ ๐Ÿงญ 103 Street & Jasper Avenue

SchedCurrRoute
2026-05-23 from 17:05 to 19:25:13
17:0717:16:45 (585s) ๐Ÿšgoing 32km/h ๐Ÿš 8 Abbottsfield
17:0917:10:48 (108s) ๐Ÿšgoing 31km/h ๐Ÿš 2 West Edm Mall
17:0917:19:26 (626s) ๐Ÿšgoing 31km/h ๐Ÿš 5 Westmount
17:1117:34:31 (1411s) ๐Ÿšgoing 16km/h ๐Ÿš 701 Southgate
17:1217:27:51 (951s) ๐Ÿšgoing 8km/h ๐Ÿš 900X Lewis Farms Super Express
17:2217:22:37 (37s) ๐Ÿš ๐Ÿš 8 Abbottsfield
17:2317:37:28 (868s) ๐Ÿš 2 West Edm Mall
17:2417:25:38 (98s) ๐Ÿšgoing 6km/h ๐Ÿš 5 Westmount
17:3717:38:41 (101s) ๐Ÿšgoing 8km/h ๐Ÿš 8 Abbottsfield
17:3817:39:25 (85s) ๐Ÿš ๐Ÿš 2 West Edm Mall
17:3917:42:19 (199s) ๐Ÿš ๐Ÿš 5 Westmount
17:4117:41:02 (2s) ๐Ÿš 701 Southgate
17:4217:43:54 (114s) ๐Ÿš 900X Lewis Farms Super Express
17:5017:50:49 (49s) ๐Ÿš 2 West Edm Mall
17:5217:52:30 (30s) ๐Ÿš ๐Ÿš 8 Abbottsfield
17:5417:57:58 (238s) ๐Ÿš 5 Westmount
18:0518:04:36 (-24s) ๐Ÿš 2 West Edm Mall
18:0818:08:30 (30s) ๐Ÿš 8 Abbottsfield
18:0918:09:54 (54s) ๐Ÿš 5 Westmount
18:1118:08:49 (-131s) ๐Ÿš 701 Southgate
18:1218:18:36 (396s) ๐Ÿš 900X Lewis Farms Super Express
18:2018:22:04 (124s) ๐Ÿš 2 West Edm Mall
18:2318:22:22 (-38s) ๐Ÿš 8 Abbottsfield
18:2418:24:54 (54s) ๐Ÿš 5 Westmount
18:3518:35:53 (53s) ๐Ÿš 2 West Edm Mall
18:3818:45:30 (450s) ๐Ÿš 8 Abbottsfield
18:3918:39:54 (54s) ๐Ÿš 5 Westmount
18:4118:49:57 (537s) ๐Ÿš 701 Southgate
18:4218:47:08 (308s) ๐Ÿš 900X Lewis Farms Super Express
18:5018:55:56 (356s) ๐Ÿš 2 West Edm Mall
18:5218:54:30 (150s) ๐Ÿš 8 Abbottsfield
18:5418:52:39 (-81s) ๐Ÿš 5 Westmount
19:0519:05:37 (37s) ๐Ÿš 2 West Edm Mall
19:0719:07:45 (45s) ๐Ÿš 8 Abbottsfield
19:0919:09:54 (54s) ๐Ÿš 5 Westmount
19:1119:07:38 (-202s) ๐Ÿš 701 Southgate
19:1219:24:27 (747s) ๐Ÿš 900X Lewis Farms Super Express
19:2019:21:25 (85s) ๐Ÿš 2 West Edm Mall
19:2219:23:30 (90s) ๐Ÿš 8 Abbottsfield
19:2419:30:51 (411s) ๐Ÿš 5 Westmount